Size Range: DN50-DN200
Body Style: Wafer
Pressure: PN10/PN16
Body Material: Cast iron,Cast steel,Stainless steel,Lining F4/F46
Disc Material: Fulling (WCB) F4/F46, Half lining /F4、F46
Stem Material: SS416
Seat Material: F4 /F46
Disc Type: Pinless
Handle: Handle
1.Features
2.vertical center line disc
3.Anti-Blow Out Stem
4.Low Friction Body Seat
5.Zero Leakage
6.Small in size
7.Light in weight
8.Long service life
9.Can be used in cutting off and regulation medium
10.Simple, compact structure, quick 90 degree on-off operation
Nominal | Shape size | The reference value | ||||||||||
diameter | ||||||||||||
DN | L | H2 | H1 | D | D1 | D2 | F | B | Z-φd | D0 | H | |
Mm | inch | Wafer | PN1.0MPa | |||||||||
40 | 1 1/2 | 33 | 143 | 85 | 150 | 110 | 85 | 3 | 19 | 4-18 | 150 | 140 |
50 | 5 | 43 | 143 | 85 | 165 | 125 | 100 | 3 | 19 | 4-18 | 150 | 140 |
65 | 2 1/2 | 46 | 157 | 85 | 185 | 145 | 120 | 3 | 21 | 4-18 | 150 | 150 |
80 | 3 | 46 | 178 | 93 | 200 | 160 | 135 | 3 | 21 | 4-18 | 150 | 165 |
100 | 4 | 52 | 185 | 100 | 220 | 180 | 155 | 3 | 21 | 4-18 | 200 | 180 |
125 | 5 | 56 | 206 | 110 | 250 | 210 | 185 | 3 | 23 | 4-18 | 200 | 200 |
150 | 6 | 56 | 225 | 160 | 285 | 240 | 210 | 3 | 25 | 8-23 | 280 | 220 |
200 | 8 | 60 | 275 | 245 | 340 | 295 | 265 | 3 | 25 | 8-23 | 280 | 270 |
250 | 10 | 68 | 326 | 260 | 395 | 350 | 320 | 4 | 28 | 12-23 | 200 | 320 |
300 | 12 | 78 | 333 | 300 | 445 | 400 | 370 | 4 | 28 | 12-23 | 240 | 330 |
350 | 14 | 78 | 393 | 320 | 505 | 460 | 430 | 4 | 28 | 16-23 | 240 | 385 |
400 | 16 | 102 | 438 | 330 | 565 | 515 | 480 | 4 | 28 | 16-26 | 280 | 430 |
450 | 18 | 114 | 488 | 380 | 615 | 565 | 530 | 4 | 30 | 20-26 | 280 | 480 |
500 | 20 | 127 | 540 | 390 | 670 | 620 | 580 | 5 | 30 | 20-26 | 320 | 540 |
600 | 24 | 154 | 615 | 450 | 780 | 725 | 680 | 5 | 34 | 20-30 | 320 | 610 |
700 | 28 | 165 | 660 | 480 | 895 | 840 | 795 | 5 | 36 | 24-33 | 360 | 650 |
800 | 32 | 190 | 720 | 580 | 1015 | 950 | 900 | 5 | 38 | 24-33 | 360 | 710 |
900 | 36 | 203 | 780 | 625 | 1115 | 1050 | 1000 | 5 | 40 | 28-33 | 380 | 780 |
1000 | 40 | 216 | 900 | 660 | 1230 | 1160 | 1115 | 5 | 42 | 28-36 | 400 | 900 |
1200 | 48 | 254 | 1070 | 780 | 1455 | 1380 | 1330 | 5 | 44 | 32-39 | 400 | 1050 |
Adoptive Standards
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
Test Standards
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operating test (Open/Close). This test carried out without pressure and at ambient temperature. It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc.
Special Test: On request, any other test can be carried out according to special instruction by client
Application
1.Water Treatment Plant
2.Breweries
3.Drilling Rigs 4. Heating & Air Conditioning
5.Paper Industry
6.Chemical Industry
7.Gas Plant
8.Pneumatic Conveyors
9.Sugar Industry
10.Waste Effluent Treatment Plant
11.Cooling Water Circulation
12.Compressed Air
Please leave a message and we'll get back to you.