Size: 2"-12"
Structure: Check
Pressure: 1.0MPa-1.6MPa
Material: Ductile Iron, Cast Iron
Temperature: ≤200℃
Media: water, oil, gas, etc.
Power: Manual
Main parts and materials | |
Parts Name | Material |
Body | Ductile Iron, Cast Iron |
Bonnet | Ductile Iron, Cast Iron |
Disc | Ductile Iron, Cast Iron with Rubber Coationg |
1. The valve flow is streamlined,low resistance
2. The open-close part is control by medium itself to prevent backflow.
DN | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 400 | 455 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
Z-d | 4-Φ19 | 4-Φ19 | 8-Φ19 | 8-Φ19 | 8-Φ19 | 8-Φ19 | 12-Φ19 | 12-Φ19 | 12-Φ19 |
Test Standard | ||
Nominal Pressure (Mpa) | Shell Test (Mpa) | Seal Test (Mpa) |
1.00 | 1.52 | 1.10 |
1.60 | 2.40 | 1.75 |
1. Water works and water resource project
2.Environment protection
3.public facilities
4.Power and Public utilities
5.Building industry
6.Petroleum, chemical
7.Steel, metallurgy
8.Paper making industry
Please leave a message and we'll get back to you.